- Uses 5 Individual Inks
- A3 printer
- Print Speed: 14.5ipm (mono) and 10.4ipm (colour)
- Features Wireless and Ethernet Connectivity
- Up to 9600 x 2400 dpi
<
>
Canon PIXMA iX6850 A3+ Wireless Colour Inkjet Printer 8747B008
Product Details
General Information
| Colour | Black |
| Print technology | Inkjet |
| Maximum resolution | 9600 x 2400 DPI |
| Borderless printing | Yes |
| Print speed (10x15 cm) | 36 s |
| Print speed (ISO/IEC 24734) mono | 14.5 ipm |
| Print speed (ISO/IEC 24734) colour | 10.4 ipm |
| Market positioning | Home & office |
| Product colour | Black |
| Number of print cartridges | 5 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Built-in display | No |
| Maximum duty cycle | 12000 pages per month |
| Number of printing colours | 5 |
| Maximum input capacity | 150 sheets |
| Maximum print size | A3+ (330 x 483 mm) |
| Printing sizes | 10 x 15,13 x 18,20 x 25,25 x 30 |
| Borderless printing media sizes | 13x18, 10x15, 25x30, A3, A3+, A4 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Card reader integrated | No |
| Sound pressure level (printing) | 44 dB |
| Power source | AC |
| Power consumption (printing) | 24 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 584 mm |
| Depth | 310 mm |
| Height | 159 mm |
| Weight | 8.1 kg |
Product Information
| Brand | Canon |
| Type | InkJet |
Description
Also Consider
Alternative Products
We are sorry but no alternatives are currently available.
