- Original inkjet cartridge
- Colour: Black
- Page Yield: 550 pages
- For use with: Expression Home XP-5100, XP-5105; WorkForce WF-2860DWF, WF-2865DWF
- High yield
<
>
Epson 502XL Binoculars Ink Cartridge High Yield Black C13T02W14010
Stock is Available
Also Consider
-
Product Code: XX93965Stock is Available
-
Product Code: SE04640Stock is Available
-
Product Code: AV98977Stock is Available
-
Product Code: AVJ8168Stock is Available
-
Product Code: AVJ8165Stock is Available
-
Product Code: EP65284Stock is Available
-
Product Code: SH02444Out of Stock
-
Product Code: 2W22906Stock is Available
-
Product Code: AV98976Stock is Available
Product Details
General Information
| Colour | Black |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | Epson |
| Compatibility | WorkForce WF-2860DWF, WF-2865DWF Expression Home XP-5100, XP-5105 |
| Quantity per pack | 1 pc(s) |
| Black ink page yield | 550 pages |
| Black ink type | Pigment-based ink |
| Print technology | Inkjet printing |
| Black ink cartridges quantity | 1 |
| Black ink volume | 9.2 ml |
| Cartridge capacity | High (XL) Yield |
| Ink type | Pigment-based ink |
| OEM code | C13T02W14010 |
| Country of origin | Indonesia |
| Package width | 102 mm |
| Package depth | 26 mm |
| Package height | 145 mm |
| Package weight | 45 g |
| Package type | Blister |
| Certification | CE |
| Products per pallet | 3400 pc(s) |
| Pallet gross weight | 0 g |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946652962 |
| Harmonized System (HS) code | 84439990 |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 3400 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Minimum order quantity | 10 pc(s) |
Product Information
| Brand | Epson |
| Type | Ink |
Description
Alternative Products
We are sorry but no alternatives are currently available.
