- This product is covered by a standard 2-year warranty (6 months on the battery).
- The minimum battery capacity of the original measured in mAh is 70%.
- This device has gone through a professional refurbishment process in an ISO-certified facility, ensuring it has been thoroughly tested, cleaned, and quality-checked for reliable performance.
- All previous data has been securely erased in full compliance with GDPR regulations. The computer comes with a genuine Microsoft Windows license pre-installed, so it is ready to use straight out of the box.
- By choosing this refurbished computer, you extend the life of a high-quality product while helping reduce electronic waste and unnecessary new manufacturing.
- StockCode: LEN04377
<
>
ThinkPad T480 Laptop Refurbished L-T480-UK-T001
Out of Stock
Non-Returnable Product
Product Details
General Information
| Colour | Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Refurbished | Yes |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-8350U |
| Processor frequency | 1.7 GHz |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 3.6 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1356 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Kaby Lake R |
| Bus type | OPI |
| Stepping | Y0 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
Product Information
| Brand | Lenovo |
| Type | Portable PCs |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
